Here is a list of 10 properties under $125,000 to consider:
1) 9724 Checota Dr Dallas
Price: $105,000 (Original LP: $76,500!!)
Likely Price: Around $80,000 – some updates were done since original listing
Category: | Residential | Type: | RES-Single Family | Orig LP: | $76,500 | ||||||||||||||||||||||||||||||||
Area: | 13/4 | Also for Lease: | N | ||||||||||||||||||||||||||||||||||
Subdv: | St Augustine Park Estates | Lease MLS#: | Lst $ / SqFt: | $91.62 | |||||||||||||||||||||||||||||||||
County: | Dallas | Lake Name: | |||||||||||||||||||||||||||||||||||
Parcel ID: | 00000626495720000 | Plan Dvlpmnt: | |||||||||||||||||||||||||||||||||||
|
Legal: | ST AUGUSTINE PARK ESTATES NO 3 | |||||||||||||||||||||||||||||||||||
Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | $1,566 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
SqFt: | 1,146 / Tax | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
# Gar Spaces: | 1 | Yr Built: | 2004 / Preowned | ||||||||||||||||||||||||||||||||||
# Carprt Spcs: | 0 | Cvrd Park: | 1 | ||||||||||||||||||||||||||||||||||
Acres: | 0.140 | Lot Dimen: | Will Subdiv: | No | |||||||||||||||||||||||||||||||||
HOA: | None | HOA Dues: |
Style: 3 Bedroom / 1.1 Bathroom / 1 car space
City: Dallas
Likely Rent: Approx. $900 to $1,000 per month – but depending on the school district.
Recommendation: Consider it if it is at lower price.
Crime Rate: Not Very Good – The Middle School had a shooting last week.
Please Click Here To See SpotCrime Map
2) 1133 Redman Ct Mesquite
Price: $107,900
This is a half-plex in Mesquite, very nice inside.
Rental: $1250 to $1300 per month as likely range
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. 8618 Torreon Street, Dallas (3/2/2)*** (HOMEPATH)
Built in 2004. Listing Price: $109,950 This is a HomePath property so price is negotiable.
School: Dallas ISD
Crime Rate: Not too Good
|
4. 9983 Rio Doso Drive Dallas (4/2.1/2)
Listing Price: $110,000, Built in 2008. Not the best neighborhood, but lower crime rate compared to those in the further westside.
Click Here To See SpotCrime Map
Category: | Residential | Type: | RES-Single Family | Orig LP: | $110,000 | ||||||||||||||||||||||||||||||||
Area: | 13/4 | Also for Lease: | N | ||||||||||||||||||||||||||||||||||
Subdv: | Parkway Village Ph 2 | Lease MLS#: | Lst $ / SqFt: | $56.47 | |||||||||||||||||||||||||||||||||
County: | Dallas | Lake Name: | |||||||||||||||||||||||||||||||||||
Parcel ID: | 00679800020500000 | Plan Dvlpmnt: | |||||||||||||||||||||||||||||||||||
|
Legal: | PARKWAY VILLAGE 2 BLK 2/6798 L | |||||||||||||||||||||||||||||||||||
Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | $2,924 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
SqFt: | 1,948 / Tax | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
# Gar Spaces: | 2 | Yr Built: | 2008 / Preowned | ||||||||||||||||||||||||||||||||||
# Carprt Spcs: | 0 | Cvrd Park: | 2 | ||||||||||||||||||||||||||||||||||
Acres: | 0.079 | Lot Dimen: | Will Subdiv: | No | |||||||||||||||||||||||||||||||||
HOA: | Mandatory | HOA Dues: | $150 / Annual |
5. 2704 Clemson Cir #A Rowlett
This is a half-plex in Rowlett, location and neighborhood are both good. The size of this half-plex is very big. This is over 1,700 sq.ft. Rent in Rowlett is increasing, this one should be over $1,300 per month. This property was built in 2003.
Category: | Residential | Type: | RES-Half Duplex | Orig LP: | $114,900 | ||||||||||||||||||||||||||||||||
Area: | 8/1 | Also for Lease: | N | ||||||||||||||||||||||||||||||||||
Subdv: | College Park 02 | Lease MLS#: | Lst $ / SqFt: | $66.53 | |||||||||||||||||||||||||||||||||
County: | Dallas | Lake Name: | |||||||||||||||||||||||||||||||||||
Parcel ID: | 440012900E0440100 | Plan Dvlpmnt: | |||||||||||||||||||||||||||||||||||
|
Legal: | COLLEGE PARK 2 BLK E PT LT 44 | |||||||||||||||||||||||||||||||||||
Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | $1,942 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
SqFt: | 1,727 / Tax | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
# Gar Spaces: | 2 | Yr Built: | 2003 / Preowned | ||||||||||||||||||||||||||||||||||
# Carprt Spcs: | 0 | Cvrd Park: | 2 | ||||||||||||||||||||||||||||||||||
Acres: | 0.151 | Lot Dimen: | Will Subdiv: | No | |||||||||||||||||||||||||||||||||
HOA: | None | HOA Dues: |
6. 1510 Cedarcrest Cir. Mesquite
Great fist time homeowner property or investment property. Price has been adjusted for work that is needed. Selling as is, seller will give buyer a $2000 carpet allowance.
Rent in this area goes around 0.75 to 0.80 per sq.ft – it can be around $1250 to $1,400 per month once the carpet has been changed and updated.
Category: | Residential | Type: | RES-Single Family | Orig LP: | $125,000 | ||||||||||||||||||||||||||||||||
Area: | 5/11 | Also for Lease: | N | ||||||||||||||||||||||||||||||||||
Subdv: | Spring Ridge Estates | Lease MLS#: | Lst $ / SqFt: | $69.75 | |||||||||||||||||||||||||||||||||
County: | Dallas | Lake Name: | |||||||||||||||||||||||||||||||||||
Parcel ID: | 381982500B0030000 | Plan Dvlpmnt: | |||||||||||||||||||||||||||||||||||
|
Legal: | SPRING RIDGE ESTATES PH 4 BLK | |||||||||||||||||||||||||||||||||||
Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | $2,734 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
SqFt: | 1,706 / Tax | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
# Gar Spaces: | 2 | Yr Built: | 1999 / Preowned | ||||||||||||||||||||||||||||||||||
# Carprt Spcs: | 0 | Cvrd Park: | 2 | ||||||||||||||||||||||||||||||||||
Acres: | 0.186 | Lot Dimen: | Will Subdiv: | No | |||||||||||||||||||||||||||||||||
HOA: | None | HOA Dues: |
7. 237 Stoneridge Drive Mesquite (3/2/1)
Listing Price: $127,500
Likely Rent: $1,250 to $1,350 per month
Beautiful well cared for home! This home is ready for a new buyere and ready to be moved into! Built in 2000 and still in good condition, features 3 bedrooms 2 full baths and garage for 2 cars!! 3rd bedroom at front can be a study or hobby room! Kitchen features an open plan with dining area and has appliances such as stove,vent-a-hood & dishwasher! Nice fence yard makes this perfect for kids & parties!
Category: | Residential | Type: | RES-Single Family | Orig LP: | $127,500 | ||||||||||||||||||||||||||||||||
Area: | 5/11 | Also for Lease: | N | ||||||||||||||||||||||||||||||||||
Subdv: | Idlewyld Place Ph 02 | Lease MLS#: | Lst $ / SqFt: | $77.13 | |||||||||||||||||||||||||||||||||
County: | Dallas | Lake Name: | |||||||||||||||||||||||||||||||||||
Parcel ID: | 381108900A0170000 | Plan Dvlpmnt: | |||||||||||||||||||||||||||||||||||
|
Legal: | IDLEWYLD PLACE PH 2 BLK A LT 1 | |||||||||||||||||||||||||||||||||||
Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | $2,377 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
SqFt: | 1,653 / Tax | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
# Gar Spaces: | 2 | Yr Built: | 2000 / Preowned | ||||||||||||||||||||||||||||||||||
# Carprt Spcs: | 0 | Cvrd Park: | 2 | ||||||||||||||||||||||||||||||||||
Acres: | 0.117 | Lot Dimen: | 51 x 100 | Will Subdiv: | No |
8. 1953 Timber Oaks Dr Garland
Very spacious duplex, wonderful home or investment property. New carpets to be installed throughout. Kitchen appliances stay. Very well kept, more photos to come. Market rent: $1200 to $1300 a month.
Category: | Residential | Type: | RES-Half Duplex | Orig LP: | $135,000 | ||||||||||||||||||||||||||||||||
Area: | 24/2 | Also for Lease: | N | ||||||||||||||||||||||||||||||||||
Subdv: | Centerville Duplex Add 02 Rep | Lease MLS#: | Lst $ / SqFt: | $88.62 | |||||||||||||||||||||||||||||||||
County: | Dallas | Lake Name: | |||||||||||||||||||||||||||||||||||
Parcel ID: | 26084360010190000 | Plan Dvlpmnt: | |||||||||||||||||||||||||||||||||||
|
Legal: | CENTERVILLE DUPLEX 2ND REPLAT | |||||||||||||||||||||||||||||||||||
Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | $2,019 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
SqFt: | 1,467 / Tax | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
# Gar Spaces: | 2 | Yr Built: | 2004 / Preowned | ||||||||||||||||||||||||||||||||||
# Carprt Spcs: | 0 | Cvrd Park: | 2 | ||||||||||||||||||||||||||||||||||
Acres: | 0.092 | Lot Dimen: | Will Subdiv: | No |
9. 1709 Quail Dr Garland
This one has been on market for many days, it is in a nice subdivision,spacious & open layout, the backyard needs some works. Likely Rent: $1300 to $1400 per month.
Category: | Residential | Type: | RES-Single Family | Orig LP: | $133,000 | ||||||||||||||||||||||||||||||||
Area: | 24/2 | Also for Lease: | N | ||||||||||||||||||||||||||||||||||
Subdv: | Quail Creek 03 | Lease MLS#: | Lst $ / SqFt: | $86.08 | |||||||||||||||||||||||||||||||||
County: | Dallas | Lake Name: | |||||||||||||||||||||||||||||||||||
Parcel ID: | 26461500160150000 | Plan Dvlpmnt: | |||||||||||||||||||||||||||||||||||
|
Legal: | QUAIL CREEK 3 BLK 16 LT 15 INT | |||||||||||||||||||||||||||||||||||
Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | $2,686 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
SqFt: | 1,545 / Tax | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
# Gar Spaces: | 2 | Yr Built: | 2002 / Preowned | ||||||||||||||||||||||||||||||||||
# Carprt Spcs: | 0 | Cvrd Park: | 2 | ||||||||||||||||||||||||||||||||||
Acres: | 0.164 | Lot Dimen: | Will Subdiv: | No |
10. 1044 Cavern Dr Mesquite
Cozy home in the Hills at Tealwood! Open floorplan, split bedrooms, oversized family room, wood burning fireplace, spacious master with garden tub, separate shower, super clean, great starter home, easy access to highway 635, move in ready!
This is a nice subdivision of Hillwood, with many families moving here.
The rent is likely to be $1,300 to $1,400 per month here.
Category: | Residential | Type: | RES-Single Family | Orig LP: | $135,000 | ||||||||||||||||||||||||||||||||
Area: | 5/15 | Also for Lease: | N | ||||||||||||||||||||||||||||||||||
Subdv: | Hills At Tealwood Ph 03 | Lease MLS#: | Lst $ / SqFt: | $81.37 | |||||||||||||||||||||||||||||||||
County: | Dallas | Lake Name: | |||||||||||||||||||||||||||||||||||
Parcel ID: | 382008000u0230000 | Plan Dvlpmnt: | |||||||||||||||||||||||||||||||||||
|
Legal: | ||||||||||||||||||||||||||||||||||||
Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | $2,652 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
SqFt: | 1,659 / Tax | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
# Gar Spaces: | 2 | Yr Built: | 2005 / Preowned | ||||||||||||||||||||||||||||||||||
# Carprt Spcs: | 0 | Cvrd Park: | 2 | ||||||||||||||||||||||||||||||||||
Acres: | 0.170 | Lot Dimen: | Will Subdiv: | No | |||||||||||||||||||||||||||||||||
HOA: | Mandatory | HOA Dues: | $77 / Quarterly |
Thomas Su
Realtor
Keller Williams Realty
18383 Preston Rd. Ste 150
Dallas, TX 75252, USA
Email: rwp1688@gmail.com
(469) 347 1839