Property: 4610 Spinnaker Cove, Garland
Condition: Just some minor updates
Listing Price: $150,000
Analysis
Excellent investment opportunity – principal of progression – smaller home in a very well established neighborhood, rest of the street all have bigger homes. This property has been vacant for a while, with a bit of touch ups, it can become a very nice property again – updates would be mainly cosmetics. The lender did mention the minimum would be $150,000.
Category: | Residential | Type: | RES-Single Family | Orig LP: | $165,900 | ||||||||||||||||||||||||||||||||
Area: | 24/5 | Also for Lease: | N | Lst $ / SqFt: | $73.46 | ||||||||||||||||||||||||||||||||
Subdv: | Highport Estates 01 | Lease MLS#: | |||||||||||||||||||||||||||||||||||
County: | Dallas | Lake Name: | |||||||||||||||||||||||||||||||||||
Parcel ID: | 26264480040070000 | Plan Dvlpmnt: | |||||||||||||||||||||||||||||||||||
|
Legal: | HIGHPORT ESTATES 1 BLK 004 LT | |||||||||||||||||||||||||||||||||||
Multi Prcl: | No | MUD Dst:No | Unexempt Taxes: | $3,571 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
SqFt: | 2,042 / Tax | Appraiser Name: | Hdcp Am: | No | |||||||||||||||||||||||||||||||||
# Gar Spaces: | 2 | Cvrd Park: | 0 | ||||||||||||||||||||||||||||||||||
# Carprt Spcs: | 0 | Garage Size: | 22 x 21 | Yr Built: | 2004 / Preowned | ||||||||||||||||||||||||||||||||
Acres: | 0.160 | Lot Dimen: | Will Subdiv: | No | |||||||||||||||||||||||||||||||||
HOA: | Mandatory | HOA Dues: | $240 / Annual |
Thomas Su
Realtor
Keller Williams Realty
Dallas Preston Road
18383 Preston Rd. Ste 150
Dallas, TX 75252, USA
18383 Preston Rd. Ste 150
Dallas, TX 75252, USA
Email: rwp1688@gmail.com
(469) 347 1839